Top 10 Examinees - March 2016 LET Secondary Level 1 MICHAEL PRINCE NOTORIO DEL ROSARIO LORMA COLLEGE 92.00 2 METHYLENE JEZZA DAÑO BERIDA LEY...
Top 10 Examinees - March 2016 LET Secondary Level
1 | MICHAEL PRINCE NOTORIO DEL ROSARIO | LORMA COLLEGE | 92.00 |
2 | METHYLENE JEZZA DAÑO BERIDA | LEYTE NORMAL UNIVERSITY | 91.20 |
3 | ERIC LARGO FERNANDEZ | HOLY CROSS OF DAVAO COLLEGE | 91.00 |
JEREMIAH DOMINGO GRAMATA | MEDICAL COLLEGE OF NORTHERN PHILIPPINES | 91.00 | |
LESLIE GISELE CLIMACO SABELLANO | XAVIER UNIVERSITY | 91.00 | |
4 | HARVEY LLOYD AGNI BATOON | UNIVERSITY OF MINDANAO-TAGUM | 90.60 |
5 | MOISES AROMA COMIA JR | UNIVERSITY OF THE PHILIPPINES- MANILA | 90.40 |
6 | ANGELICA DE JESUS DALUSONG | MONDRIAAN AURA COLLEGE | 89.80 |
WILKINSON DANIEL ONG WONG GONZALES | DE LA SALLE UNIVERSITY-MANILA | 89.80 | |
7 | ANNA VERONICA BELMONTE | BICOL UNIVERSITY-LEGAZPI | 89.60 |
JULIE ANN PALER CARINGAL | UNIVERSITY OF SANTO TOMAS | 89.60 | |
PAOLA BIANCA FETALVERO JAMOLIN | ATENEO DE MANILA UNIVERSITY-Q.C. | 89.60 | |
ROSA BUGNA LAYES | RAMON MAGSAYSAY MEMORIAL COLLEGES | 89.60 | |
ANA THERESE CASTILLO TANDOY | PAMANTASAN NG LUNGSOD NG MAYNILA | 89.60 | |
LARRAINE FANG YAPCHIONGCO | PINES CITY COLLEGE (PCEC) | 89.60 | |
8 | FRANCES ANNE ORONG ALEJO | SILLIMAN UNIVERSITY | 89.40 |
MAGNOLIA JOSE PRADO | SAINT LOUIS UNIVERSITY | 89.40 | |
MISHEIL RED REYES | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 89.40 | |
9 | DANILO GALVAN ENGAY JR | UNIVERSITY OF MINDANAO-DAVAO CITY | 89.20 |
CHARMAINE CABALU LLANZA | OUR LADY OF FATIMA UNIVERSITY- VALENZUELA | 89.20 | |
MARIA LOURDES MOLINA LOPENA | ATENEO DE DAVAO UNIVERSITY | 89.20 | |
JOY MELANIE LORENZO LULUQUISEN | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 89.20 | |
10 | LEONALYN DOLORFINO AZUCENA | UNIVERSITY OF THE IMMACULATE CONCEPTION-DAVAO | 89.00 |
MICHELLE GATUS BIGOY | SAINT JOHN COLLEGE-CALAMBA | 89.00 | |
HAZEL MAY FIEL IGNACIO | HOLY NAME UNIVERSITY (for.DIVINE WORD-TAGBILARAN) | 89.00 | |
JAY STEPHEN CAMPECIÑO MONDONG | GOV. ALFONSO D. TAN MEMORIAL COLLEGE | 89.00 | |
RIZA SUMIGIN PEPITO | DE LA SALLE UNIVERSITY- DASMARIÑAS | 89.00 |
COMMENTS